International Visitors

Claro performs over 2000 cities in Brasil nationwide, including the most important tourist and business cities, such as Rio de Janeiro, São Paulo, Brasília, Salvador, Recife, Belo Horizonte, Curitiba and many other cities. Using our GSM coverage you are able to speak in all the states of Brazil with Claro's 100% digital roaming services for voice and data.
 
  • of the course 4GMax network available in many cities in Brazil. Click in states with pins marking the 4GMax, to check with the network signal.
  • Estado (abreviatura) | Capital = Código de la ciudad
     
    Acre (AC) | Rio Branco = 68
    Alagoas (AL) | Maceió = 62
    Amapá (AP) | Macapá = 96
    Amazonas (AC) | Manaus = 92
    Bahia (BA) | Salvador = 71
    Distrito Federal (DF) | Brasília = 61
    Espírito Santo (ES) | Vitória = 27
    Goiás (GO) | Goiânia = 62
    Maranhão (MA) | São Luís = 98
    Mato Grosso (MT) | Cuiabá = 65
    Mato Grosso do Sul (MS) | Campo Grande = 84
    Minas Gerais (MG) | Belo Horizonte = 31
    Pará (PA) | Belém = 91
    Paraíba (PB) | João Pessoa = 83
    Paraná (AL) | Curitiba = 41
    Pernambuco (PE) | Recife = 81
    Piauí (PI) | Teresina = 86
    Rio de Janeiro (RJ) | Rio de Janeiro = 21
    Rio Grande do Norte (RN) | Natal = 84
    Rio Grande do Sul (RS) | Porto Alegre = 51
    Rondônia (RO) | Porto Velho = 69
    Roraima (RR) | Boa Vista = 95
    Santa Catarina (SC) | Florianópolis = 48
    São Paulo (SP) | São Paulo = 11
    Sergipe (SE) | Aracajú = 79
    Tocantins (TO) | Palmas = 63
Claro International Customer service number:
0800 036 0707

Using Claro´s roaming services

In order to use your mobile phone in Brazil, you must have a 2G compatible device to 900 Mhz /1800 Mhz or a 3G 850 and 2100 Mhz and 4G 2500 Mhz compatible which are the frequencies used in the Brazilian network. It is important that your home operator works in association to Claro's roaming services.
 
IMPORTANT: Connection procedures may vary depending on your mobile device.
Mobile settings icon.
Go to the network selection > phone settings > settings or another item that corresponds to the network settings in the mobile device menu.
Network icon.
Look for phone settings or manual network selection and choose the CLARO network.
Claro icon.
Select CLARO and you will be prompted to confirm your choice. It will be connected once CLARO appears on the screen.

The network name "CLARO" presented above may also be displayed as the following network codes: 724 05, BRA CL or BRA 0.

Which services can i use?

Caller ID
Call waiting
Call forward
Multi party
SMS
Data (GPRS/EDGE)*
 

*Depending on GPRS Roaming agreement between your home operator with Claro.

How to make phone calls in Brazil?

Local calls icon.

Local calls

(To the same city)​

+ telephone number

Long distance call in Brasil icon.

Long distance call in Brazil

city code | telephone number
 
or
 
0 | 21 | city code | telephone number
International calls icon.

International calls

+ country code | city code | telephone number
 
or
 
+ 00 | 21 | country code | city code | telephone number

For more information about roaming services and rates in Brazil, contact your local operator.

Other services

EMERGENCIA
199
POLICE
190
FIRE DEPARTMENT
193
AMBULANCE
192
  • Country | Code | Idd access
     
    Afghanistan | 93 | N
    A. Virgin Islands | 1 | Y
    Alaska | 1 | Y
    Albania | 355 | Y
    American Samoa | 684 | Y
    Andorra | 376 | Y
    Angola | 244 | Y
    Anguilla | 1 | Y
    Antigua | 1 | Y
    Argelia | 213 | Y
    Argentina | 54 | Y
    Armenia | 374 | Y
    Aruba | 297 | Y
    Ascension Islands | 247 | N
    Australia | 61 | Y
    Australian Ext. Territories | 672 | Y
    Austria | 43 | Y
    Azerbaijan | 994 | Y
    B. Virgin Islands | 1 | Y
    Bahamas | 1 | Y
    Bahrain | 973 | Y
    Bangladesh | 880 | Y
    Barbados | 1 | Y
    Belarus | 375 | Y
    Belgium | 32 | Y
    Belize | 501 | Y
    Benin | 229 | Y
    Bermuda | 1 | Y
    Bhutan | 975 | Y
    Bolivia | 591 | Y
    Bosnia E Herzegovina | 387 | Y
    Botswana | 267 | Y
    Brazil | 55 | N
    Brunei | 673 | Y
    Bulgaria | 359 | Y
    Burkina Faso | 226 | Y
    Burundi | 257 | Y
    Camerron | 237 | Y
    Canada | 1 | Y
    Cape Verde | 238 | Y
    Cayman Islands | 1 | Y
    Central African Republic | 236 | N
    Chad | 235 | N
    Chile | 56 | Y
    China | 86 | Y
    Colombia | 57 | Y
    Comoros | 269 | N
    Congo | 242 | Y
    Cook Islands | 682 | Y
    Costa Rica | 506 | Y
    Croacia | 385 | Y
    Cuba | 53 | Y
    Cyprus | 357 | Y
    Czech Republic | 420 | Y
    Denmark | 45 | Y
    Diego Garcia | 246 | N
    Djibouti | 253 | Y
    Dominica | 1 | Y
    Dominican Rep. | 1 | Y
    East Timor | 670 | Y
    Ecuador | 593 | Y
    Egypt | 20 | Y
    El Salvador | 503 | Y
    Equatorial Guine | 240 | N
    Eritrea | 291 | N
    Estonia | 372 | Y
    Ethiopia | 251 | Y
    Falkland Islands | 500 | Y
    Faroe Islands | 298 | Y
    Fiji | 679 | Y
    Finland | 358 | Y
    France | 33 | Y
    French Guiana | 594 | Y
    Gabon | 241 | Y
    Gambia | 220 | Y
    Georgia | 995 | Y
    Germany | 49 | Y
    Ghana | 233 | Y
    Gibraltar | 350 | Y
    Greece | 30 | Y
    Greenland | 299 | Y
    Grenada | 1 | Y
    Guadalupe | 590 | Y
    Guam | 1 | N
    Guatemala | 502 | Y
    Guine | 224 | N
    Guine-Bissau | 245 | Y
    Guyana | 592 | Y
    Haiti | 509 | Y
    Hawaii | 1 | Y
    Holland | 31 | Y
    Honduras | 504 | Y
    Hong Kong | 852 | Y
    Hungary | 36 | Y
    Iceland | 354 | Y
    India | 91 | Y
    Indonesia | 62 | Y
    Iran | 98 | Y
    Iraq | 964 | Y
    Ireland | 353 | Y
    Israel | 972 | Y
    Italy | 39 | Y
    Ivory Coast | 225 | Y
    Jamaica | 1 | Y
    Japan | 81 | Y
    Jordan | 962 | Y
    Kampuchea | 855 | N
    Kazakhstan | 7 | Y
    Kenya | 254 | Y
    Kiribati | 686 | Y
    Kuwait | 965 | Y
    Laos | 856 | Y
    Lebanon | 961 | Y
    Lesotho | 266 | Y
    Letonia | 371 | Y
    Liberia | 231 | Y
    Libia | 218 | Y
    Liechtenstein | 423 | Y
    Lituania | 370 | Y
    Luxembourg | 352 | Y
    Macau | 853 | Y
    Macedonia | 389 | Y
    Madagascar | 261 | Y
    Malawi | 265 | Y
    Malaysia | 60 | Y
    Maldives | 960 | Y
    Mali | 223 | Y
    Malta | 356 | Y
    Marshall Islands | 692 | N
    Martinique | 596 | Y
    Mauricio | 230 | Y
    Mauritania | 222 | N
    Mayotte (Islands) | 269 | N
    Mexico | 52 | Y
    Micronesia | 691 | N
    Midway Islands | 838 | N
    Moldova | 373 | Y
    Mongolia | 976 | N
    Montenegro | 382 | Y
    Montserrat | 1 | Y
    Morocco | 212 | Y
    Mozambique | 258 | Y
    Namibia | 264 | Y
    Nauru | 674 | Y
    Nepal | 977 | Y
    Netherlands Antilles | 599 | Y
    New Caledonia | 687 | Y
    New Zealand | 64 | Y
    Nicaragua | 505 | Y
    Niger | 227 | N
    Nigeria | 234 | Y
    Niue | 683 | N
    Norfolk Island | 672 | Y
    North Korea | 850 | N
    Northern Mariana Isl. | 1 | Y
    Norway | 47 | Y
    Oma | 968 | Y
    Pakistan | 92 | Y
    Palau | 680 | N
    Palestine | 970 | Y
    Panama | 507 | Y
    Papua New Guine | 675 | Y
    Paraguay | 595 | Y
    Peru | 51 | Y
    Philippines | 63 | Y
    Poland | 48 | Y
    Portugal | 351 | Y
    Principality Of Monaco | 377 | Y
    Puerto Rico | 1 | Y
    Qatar | 974 | Y
    Quirguizia | 996 | Y
    Reunion Island | 262 | Y
    Rodrigues Island | 854 | Y
    Romania | 40 | Y
    Russia | 7 | Y
    Rwanda | 250 | N
    S.Kitts &Nevis | 1 | Y
    Samoa | 685 | Y
    San Marino | 378 | Y
    Santa Lucia | 1 | Y
    São Tomé And Principe | 239 | Y
    Saudi Arabia | 966 | Y
    Senegal | 221 | Y
    Serbia | 381 | Y
    Seychelles | 248 | Y
    Sierra Leoa | 232 | Y
    Singapore | 65 | Y
    Siria | 963 | Y
    Slovak Rep. | 421 | Y
    Slovenia | 386 | Y
    Solomon Islands | 677 | Y
    Somalia | 252 | Y
    South Africa | 27 | Y
    South Korea | 82 | Y
    Spain | 34 | Y
    Spanish Sahara | 833 | N
    Sri-Lanka | 94 | Y
    St. Helena Island | 290 | Y
    St. Pierre And Miquelon | 508 | Y
    St. Vincent Island | 1 | Y
    Suazilandia | 268 | Y
    Sudan | 249 | Y
    Suecia | 46 | Y
    Suriname | 597 | Y
    Switzerland | 41 | Y
    Tahiti | 689 | Y
    Taiwan | 886 | Y
    Tajikistan | 992 | Y
    Tanzania | 255 | Y
    Thailand | 66 | Y
    Togo | 228 | Y
    Tokelau | 690 | N
    Tonga | 676 | Y
    Trinidad And Tobago | 1 | Y
    Tunisia | 216 | Y
    Turcomenia | 993 | Y
    Turkey | 90 | Y
    Turks And Caicos Islands | 1 | Y
    Tuvalu | 688 | N
    Uganda | 256 | Y
    Ukrane | 380 | Y
    Union Of Myanmar | 95 | Y
    United Arab Emirates | 971 | Y
    United Kingdom | 44 | Y
    United States | 1 | Y
    Uruguay | 598 | Y
    Uzbekistan | 998 | Y
    Vanuatu | 678 | Y
    Venezuela | 58 | Y
    Vietnam | 84 | Y
    Wake Islands | 839 | N
    Wallis And Futuna | 681 | N
    Yemen Rep. | 967 | Y
    Zaire | 243 | Y
    Zambia | 260 | Y
    Zanzibar | 259 | Y
    Zimbabwe | 263 | Y
  • Rio de Janeiro: (21) 2332-2924 (24h)
    Belo Horizonte: 156 (within the city)
    Brasília: (61) 3325-6726 / 3325-5214
    Recife: (81) 3326-9603 / 3322-4867
    Fortaleza: (88) 3101-2488
    Salvador: (71) 3116-6817
  • Look for any Claro store and show your passport. You can buy a prepaid card with credits to use voice and data in Claro´s network. Your GSM handset must be previously unblocked in order to use our services.
  • 1332 (free call)